Starbucks Menus With Prices In Australia

If you’re a coffee lover, Starbucks is probably one of your go-to spots. With a range of beverages, pastries, and snacks, it’s hard to beat their variety and quality.
Whether you’re grabbing a quick iced coffee or sitting down to enjoy a caramel Frappuccino, Starbucks offers something for every craving. The Starbucks menu prices in Australia are designed to provide great value, making it the perfect place to treat yourself without breaking the bank.
But Starbucks isn’t just about great coffee, it’s about the vibe. Cozy corners, friendly faces, and a buzzing atmosphere make it the perfect spot to relax, work, or catch up with friends.
Ready to discover your next favorite sip? Let’s dive into the full Starbucks menu and prices, you might be surprised by what you find!
Discover The Latest Starbucks Items & Prices In Australia
Let’s take a closer look at what’s on offer.
Coffee & Espresso
Menu Item | Price | Calories |
Long Black Americano (Short – 236 mL) | A$6.00 | 4 kJ |
Long Black Americano (Tall – 354 mL) | A$6.60 | 8 kJ |
Long Black Americano (Grande – 473 mL) | A$7.40 | 12 kJ |
Long Black Americano (Venti – 591 mL) | A$8.60 | 16 kJ |
Caffè Latte (Short – 236 mL) | A$6.00 | 505 kJ |
Caffè Latte (Tall – 354 mL) | A$6.60 | 758 kJ |
Caffè Latte (Grande – 473 mL) | A$7.40 | 1012 kJ |
Caffè Latte (Venti – 591 mL) | A$8.60 | 1265 kJ |
Caffé Mocha (Short – 236 mL) | A$6.80 | 890 kJ |
Caffé Mocha (Tall – 354 mL) | A$7.30 | 1230 kJ |
Caffé Mocha (Grande – 473 mL) | A$8.40 | 1502 kJ |
Caffé Mocha (Venti – 591 mL) | A$9.40 | 1845 kJ |
Cappuccino (Short – 236 mL) | A$6.00 | 505 kJ |
Cappuccino (Tall – 354 mL) | A$6.60 | 758 kJ |
Cappuccino (Grande – 473 mL) | A$7.40 | 1012 kJ |
Cappuccino (Venti – 591 mL) | A$8.60 | 1265 kJ |
Caramel Macchiato (Short – 236 mL) | A$7.30 | 651 kJ |
Caramel Macchiato (Tall – 354 mL) | A$8.00 | 977 kJ |
Caramel Macchiato (Grande – 473 mL) | A$9.00 | 1305 kJ |
Caramel Macchiato (Venti – 591 mL) | A$10.00 | 1631 kJ |
Choc Hazelnut Macchiato (Short – 236 mL) | A$7.30 | 636 kJ |
Choc Hazelnut Macchiato (Tall – 354 mL) | A$8.00 | 912 kJ |
Choc Hazelnut Macchiato (Grande – 473 mL) | A$9.00 | 1160 kJ |
Choc Hazelnut Macchiato (Venti – 591 mL) | A$10.00 | 1530 kJ |
Cinnamon Dolce Iced Shaken Espresso (Tall – 354 mL) | A$8.50 | 542 kJ |
Cinnamon Dolce Iced Shaken Espresso (Grande – 473 mL) | A$9.50 | 691 kJ |
Cinnamon Dolce Iced Shaken Espresso (Venti – 591 mL) | A$10.40 | 966 kJ |
Flat White (Short – 236 mL) | A$6.00 | 505 kJ |
Flat White (Tall – 354 mL) | A$6.60 | 758 kJ |
Flat White (Grande – 473 mL) | A$7.40 | 1012 kJ |
Flat White (Venti – 591 mL) | A$8.60 | 1265 kJ |
Iced Choc Hazelnut Macchiato (Tall – 354 mL) | A$8.00 | 725 kJ |
Iced Choc Hazelnut Macchiato (Grande – 473 mL) | A$9.00 | 975 kJ |
Iced Choc Hazelnut Macchiato (Venti – 591 mL) | A$10.00 | 1120 kJ |
Vanilla Shortbread Latte (Short – 236 mL) | A$7.70 | 869 kJ |
Vanilla Shortbread Latte (Tall – 354 mL) | A$8.00 | 1300 kJ |
Vanilla Shortbread Latte (Grande – 473 mL) | A$9.00 | 1700 kJ |
Vanilla Shortbread Latte (Venti – 591 mL) | A$10.00 | 2110 kJ |
White Chocolate Mocha (Short – 236 mL) | A$6.80 | 1053 kJ |
White Chocolate Mocha (Tall – 354 mL) | A$7.30 | 1375 kJ |
White Chocolate Mocha (Grande – 473 mL) | A$8.40 | 1734 kJ |
White Chocolate Mocha (Venti – 591 mL) | A$9.40 | 2147 kJ |
Cold Brew
Menu Item | Price | Calories |
Brown Sugar Sweet Cream Cold Brew Tall | A$8.00 | 517 kJ |
Brown Sugar Sweet Cream Cold Brew Grande | A$9.00 | 645 kJ |
Brown Sugar Sweet Cream Cold Brew Venti | A$11.00 | 777 kJ |
Cold Brew Tall (354 mL) | A$7.30 | 14 kJ |
Cold Brew Grande (473 mL) | A$8.30 | 19 kJ |
Cold Brew Venti (591 mL) | A$9.40 | 24 kJ |
Iced White Chocolate Mocha Tall (354 mL) | A$7.30 | 1537 kJ |
Iced White Chocolate Mocha Grande (473 mL) | A$8.40 | 2099 kJ |
Iced White Chocolate Mocha Venti (591 mL) | A$9.40 | 2551 kJ |
Honey Ruby Grapefruit Cold Brew Tall (354 mL) | A$8.50 | 994 kJ |
Honey Ruby Grapefruit Cold Brew Grande (473 mL) | A$9.50 | 1353 kJ |
Honey Ruby Grapefruit Cold Brew Venti (591 mL) | A$10.40 | 1699 kJ |
Frappuccino Blended Coffee
Menu Item | Price | Calories |
Ultra Caramel Frappuccino (Tall – 354 mL) | A$9.40 | 1203 kJ |
Ultra Caramel Frappuccino (Grande – 473 mL) | A$10.40 | 1653 kJ |
Ultra Caramel Frappuccino (Venti – 591 mL) | A$11.40 | 1882 kJ |
Double Chocolate Chip Frappuccino Tall 354 mL | $9.40 | 1271 |
Double Chocolate Chip Frappuccino Grande 473 mL | $10.40 | 1739 |
Double Chocolate Chip Frappuccino Venti 591 mL | $11.40 | 2205 |
Dark Mocha Frappuccino (Tall – 354 mL) | A$9.40 | 1197 kJ |
Dark Mocha Frappuccino (Grande – 473 mL) | A$10.40 | 1599 kJ |
Dark Mocha Frappuccino (Venti – 591 mL) | A$11.40 | 1998 kJ |
Espresso Frappuccino (Tall – 354 mL) | A$9.40 | 794 kJ |
Espresso Frappuccino (Grande – 473 mL) | A$10.40 | 1140 kJ |
Espresso Frappuccino (Venti – 591 mL) | A$11.40 | 1460 kJ |
Java Chip Frappuccino (Tall – 354 mL) | A$9.40 | 1271 kJ |
Java Chip Frappuccino (Grande – 473 mL) | A$10.40 | 1739 kJ |
Java Chip Frappuccino (Venti – 591 mL) | A$11.40 | 2205 kJ |
Mocha Frappuccino (Tall – 354 mL) | A$9.40 | 1197 kJ |
Mocha Frappuccino (Grande – 473 mL) | A$10.40 | 1599 kJ |
Mocha Frappuccino (Venti – 591 mL) | A$11.40 | 1998 kJ |
Triple Mocha Frappuccino (Tall – 354 mL) | A$9.40 | 1197 kJ |
Triple Mocha Frappuccino (Grande – 473 mL) | A$10.40 | 1599 kJ |
Triple Mocha Frappuccino (Venti – 591 mL) | A$11.40 | 1998 kJ |
Vanilla Shortbread Affogato Frappuccino (Tall – 354 mL) | A$9.50 | 1276 kJ |
Vanilla Shortbread Affogato Frappuccino (Grande – 473 mL) | A$10.60 | 1710 kJ |
Vanilla Shortbread Affogato Frappuccino (Venti – 591 mL) | A$11.40 | 2006 kJ |
White Chocolate Mocha Frappuccino (Tall – 354 mL) | A$8.80 | 1165 kJ |
White Chocolate Mocha Frappuccino (Grande – 473 mL) | A$9.80 | 1556 kJ |
White Chocolate Mocha Frappuccino (Venti – 591 mL) | A$10.80 | 1944 kJ |
Matcha Green Tea Crème Frappuccino – Tall (354 mL) | A$ 9.40 | 1253 kJ |
Matcha Green Tea Crème Frappuccino – Grande (473 mL) | A$ 10.40 | 1674 kJ |
Matcha Green Tea Crème Frappuccino – Venti (591 mL) | A$ 11.40 | 2092 kJ |
Cookies and Cream Frappuccino – Tall (354 mL) | A$ 9.40 | 1197 kJ |
Cookies and Cream Frappuccino – Grande (473 mL) | A$ 10.40 | 1599 kJ |
Cookies and Cream Frappuccino – Venti (591 mL) | A$ 11.40 | 1998 kJ |
Strawberry Crème Frappuccino – Tall (354 mL) | A$ 8.80 | 1182 kJ |
Strawberry Crème Frappuccino – Grande (473 mL) | A$ 9.80 | 1580 kJ |
Strawberry Crème Frappuccino – Venti (591 mL) | A$ 10.80 | 1974 kJ |
Chocolate Crème Frappuccino – Tall (354 mL) | A$ 8.80 | 1023 kJ |
Chocolate Crème Frappuccino – Grande (473 mL) | A$ 9.80 | 1367 kJ |
Chocolate Crème Frappuccino – Venti (591 mL) | A$ 10.80 | 1780 kJ |
Caramel Crème Frappuccino – Tall (354 mL) | A$ 8.80 | 1175 kJ |
Caramel Crème Frappuccino – Grande (473 mL) | A$ 9.80 | 1570 kJ |
Caramel Crème Frappuccino – Venti (591 mL) | A$ 10.80 | 1962 kJ |
Vanilla Crème Frappuccino – Tall (354 mL) | A$ 8.80 | 1037 kJ |
Vanilla Crème Frappuccino – Grande (473 mL) | A$ 9.80 | 1386 kJ |
Vanilla Crème Frappuccino – Venti (591 mL) | A$ 10.80 | 1732 kJ |
White Chocolate Crème Frappuccino – Tall (354 mL) | A$ 8.80 | 1037 kJ |
White Chocolate Crème Frappuccino – Grande (473 mL) | A$ 9.80 | 1386 kJ |
White Chocolate Crème Frappuccino – Venti (591 mL) | A$ 10.80 | 1732 kJ |
Chai Crème Frappuccino – Tall (354 mL) | A$ 9.40 | 927 kJ |
Chai Crème Frappuccino – Grande (473 mL) | A$ 10.40 | 1239 kJ |
Chai Crème Frappuccino – Venti (591 mL) | A$ 11.40 | 1548 kJ |
Caramel Frappuccino – Tall (354 mL) | A$ 8.80 | 1203 kJ |
Caramel Frappuccino – Grande (473 mL) | A$ 9.80 | 1653 kJ |
Caramel Frappuccino – Venti (591 mL) | A$ 10.80 | 1882 kJ |
Brown Sugar Cocoa Frappuccino – Tall (354 mL) | A$ 9.70 | 1412 kJ |
Brown Sugar Cocoa Frappuccino – Grande (473 mL) | A$ 10.70 | 1890 kJ |
Brown Sugar Cocoa Frappuccino – Venti (591 mL) | A$ 11.80 | 2264 kJ |
Strawberry Green Tea Frappuccino – Tall (354 mL) | A$ 9.80 | 1600 kJ |
Strawberry Green Tea Frappuccino – Grande (473 mL) | A$ 11.20 | 2200 kJ |
Strawberry Green Tea Frappuccino – Venti (591 mL) | A$ 12.50 | 2730 kJ |
Joe Kind Snoopy Chocolate & Caramel Frappuccino – Tall (354 mL) | A$ 9.50 | 1198 kJ |
Joe Kind Snoopy Chocolate & Caramel Frappuccino – Grande (473 mL) | A$ 10.60 | 1638 kJ |
Joe Kind Snoopy Chocolate & Caramel Frappuccino – Venti (591 mL) | A$ 11.40 | 1935 kJ |
Cinnamon Dolce Frappuccino – Tall (354 mL) | A$ 9.50 | 1087 kJ |
Cinnamon Dolce Frappuccino – Grande (473 mL) | A$ 10.60 | 1548 kJ |
Cinnamon Dolce Frappuccino – Venti (591 mL) | A$ 11.40 | 1882 kJ |
Vanilla Shortbread Frappuccino – Tall (354 mL) | A$ 9.50 | 1276 kJ |
Vanilla Shortbread Frappuccino – Grande (473 mL) | A$ 10.60 | 1710 kJ |
Vanilla Shortbread Frappuccino – Venti (591 mL) | A$ 11.40 | 2006 kJ |
Iced Beverages
Menu Item | Price | Calories |
Brown Sugar Iced Shaken Espresso (Tall 354ml) | A$8.50 | 466 kJ |
Brown Sugar Iced Shaken Espresso (Grande 473ml) | A$9.50* | 606 kJ |
Brown Sugar Iced Shaken Espresso (Venti 591ml) | A$10.50* | 831 kJ |
Cinnamon Dolce Iced Shaken Espresso (Tall 354ml) | A$8.50 | 542 kJ |
Cinnamon Dolce Iced Shaken Espresso (Grande 473ml) | A$9.50* | 691 kJ |
Cinnamon Dolce Iced Shaken Espresso (Venti 591ml) | A$10.40* | 966 kJ |
Dirty Chai Iced Shaken Espresso (Tall 354ml) | A$8.50 | 805 kJ |
Dirty Chai Iced Shaken Espresso (Grande 473ml) | A$9.50* | 1091 kJ |
Dirty Chai Iced Shaken Espresso (Venti 591ml) | A$10.40* | 1259 kJ |
Iced Americano (Tall 354ml) | A$6.60 | 8 kJ |
Iced Americano (Grande 473ml) | A$7.40* | 12 kJ |
Iced Americano (Venti 591ml) | A$8.60* | 16 kJ |
Iced Caffè Mocha (Tall 354ml) | A$7.30 | 1062 kJ |
Iced Caffè Mocha (Grande 473ml) | A$8.40* | 1419 kJ |
Iced Caffè Mocha (Venti 591ml) | A$9.40* | 1773 kJ |
Iced Cappuccino (Tall 354ml) | A$6.60 | 602 kJ |
Iced Cappuccino (Grande 473ml) | A$7.40* | 804 kJ |
Iced Cappuccino (Venti 591ml) | A$8.60* | 1005 kJ |
Iced Caramel Macchiato (Tall 354ml) | A$8.00 | 634 kJ |
Iced Caramel Macchiato (Grande 473ml) | A$9.00* | 847 kJ |
Iced Caramel Macchiato (Venti 591ml) | A$10.00* | 1058 kJ |
Iced Choc Hazelnut Macchiato (Tall 354ml) | A$8.00 | 725 kJ |
Iced Choc Hazelnut Macchiato (Grande 473ml) | A$9.00* | 975 kJ |
Iced Choc Hazelnut Macchiato (Venti 591ml) | A$10.00* | 1120 kJ |
Cinnamon Dolce Iced Latte (Tall 354ml) | A$8.00 | 1080 kJ |
Cinnamon Dolce Iced Latte (Grande 473ml) | A$9.00* | 1360 kJ |
Cinnamon Dolce Iced Latte (Venti 591ml) | A$10.00* | 1680 kJ |
Iced Latte (Tall 354ml) | A$6.60 | 602 kJ |
Iced Latte (Grande 473ml) | A$7.40* | 804 kJ |
Iced Latte (Venti 591ml) | A$8.60* | 1005 kJ |
Iced White Chocolate Mocha (Tall 354ml) | A$7.30 | 1537 kJ |
Iced White Chocolate Mocha (Grande 473ml) | A$8.40* | 2099 kJ |
Iced White Chocolate Mocha (Venti 591ml) | A$9.40* | 2551 kJ |
Salted Caramel Iced Shaken Espresso (Tall 354ml) | A$8.50 | 808 kJ |
Salted Caramel Iced Shaken Espresso (Grande 473ml) | A$9.50* | 1061 kJ |
Salted Caramel Iced Shaken Espresso (Venti 591ml) | A$10.40* | 1234 kJ |
Vanilla Iced Shaken Espresso (Tall 354ml) | A$8.50 | 500 kJ |
Vanilla Iced Shaken Espresso (Grande 473ml) | A$9.50* | 638 kJ |
Vanilla Iced Shaken Espresso (Venti 591ml) | A$10.40* | 901 kJ |
Vanilla Shortbread Iced Latte (Tall 354ml) | A$8.00 | 1170 kJ |
Vanilla Shortbread Iced Latte (Grande 473ml) | A$9.00* | 1520 kJ |
Vanilla Shortbread Iced Latte (Venti 591ml) | A$10.00* | 1690 kJ |
Salted Caramel Iced Shaken Espresso Tall 354ml | A$8.50 | 808 kJ |
Salted Caramel Iced Shaken Espresso Grande 473ml | A$9.50 | 1061 kJ |
Salted Caramel Iced Shaken Espresso Venti 591ml | A$10.40 | 1234 kJ |
Vanilla Sweet Cream Cold Brew Tall 354ml | A$8.00 | 389 kJ |
Vanilla Sweet Cream Cold Brew Grande 473ml | A$9.00 | 520 kJ |
Vanilla Sweet Cream Cold Brew Venti 591ml | A$10.00 | 650 kJ |
Cold Brew Latte Tall 354ml | A$8.00 | 389 kJ |
Cold Brew Latte Grande 473ml | A$9.00 | 520 kJ |
Cold Brew Latte Venti 591ml | A$11.00 | 650 kJ |
Hazelnut Iced Shaken Espresso Tall 354ml | A$8.50 | 504 kJ |
Hazelnut Iced Shaken Espresso Grande 473ml | A$9.50 | 643 kJ |
Hazelnut Iced Shaken Espresso Venti 591ml | A$10.40 | 907 kJ |
Joe Kind Snoopy Chocolate & Caramel Iced Latte Tall 354ml | A$8.00 | 1186 kJ |
Joe Kind Snoopy Chocolate & Caramel Iced Latte Grande 473ml | A$9.00 | 1541 kJ |
Joe Kind Snoopy Chocolate & Caramel Iced Latte Venti 591ml | A$10.00 | 1674 kJ |
Cinnamon Dolce Iced Shaken Espresso Tall 354ml | A$8.50 | 542 kJ |
Cinnamon Dolce Iced Shaken Espresso Grande 473ml | A$9.50 | 691 kJ |
Cinnamon Dolce Iced Shaken Espresso Venti 591ml | A$10.40 | 966 kJ |
Iced Tea
Menu Item | Price | Calories |
Iced Chai Tea Latte (Tall 354 mL) | A$7.80 | 835 kJ |
Iced Chai Tea Latte (Grande 473 mL) | A$9.00 | 1116 kJ |
Iced Chai Tea Latte (Venti 591 mL) | A$10.20 | 1395 kJ |
Shaken Green Tea Lemonade (Tall 354 mL) | A$6.85 | 400 kJ |
Shaken Green Tea Lemonade (Grande 473 mL) | A$7.35 | 534 kJ |
Shaken Green Tea Lemonade (Venti 591 mL) | A$9.00 | 668 kJ |
Shaken Hibiscus Tea Lemonade (Tall 354 mL) | A$6.85 | 400 kJ |
Shaken Hibiscus Tea Lemonade (Grande 473 mL) | A$7.35 | 534 kJ |
Shaken Hibiscus Tea Lemonade (Venti 591 mL) | A$9.00 | 668 kJ |
Iced Espresso and Matcha Fusion (Tall 354 mL) | A$9.00 | 835 kJ |
Iced Espresso and Matcha Fusion (Grande 473 mL) | A$10.20 | 1116 kJ |
Iced Espresso and Matcha Fusion (Venti 591 mL) | A$11.50 | 1395 kJ |
Iced Matcha with Strawberry Cold Foam (Tall 354 mL) | A$8.40 | 966 kJ |
Iced Matcha with Strawberry Cold Foam (Grande 473 mL) | A$9.60 | 1170 kJ |
Iced Matcha with Strawberry Cold Foam (Venti 591 mL) | A$10.80 | 1370 kJ |
Iced Shaken Black Tea with Grapefruit & Honey (Tall 354 mL) | A$6.95 | 400 kJ |
Iced Shaken Black Tea with Grapefruit & Honey (Grande 473 mL) | A$7.45 | 534 kJ |
Iced Shaken Black Tea with Grapefruit & Honey (Venti 591 mL) | A$9.10 | 668 kJ |
Chai Latte, Short 236 mL | A$7.20 | 557 kJ |
Chai Latte, Tall 354 mL | A$7.80 | 835 kJ |
Chai Latte, Grande 473 mL | A$9.00 | 1116 kJ |
Chai Latte, Venti 591 mL | A$9.20 | 1395 kJ |
Grapefruit & Honey Black Tea, Short 236 mL | A$6.40 | 259 kJ |
Grapefruit & Honey Black Tea, Tall 354 mL | A$6.90 | 537 kJ |
Grapefruit & Honey Black Tea, Grande 473 mL | A$7.40 | 785 kJ |
Grapefruit & Honey Black Tea, Venti 591 mL | A$7.90 | 1032 kJ |
Earl Grey Tea, Short 236 mL | A$4.75 | 0 kJ |
Earl Grey Tea, Tall 354 mL | A$5.05 | 0 kJ |
Earl Grey Tea, Grande 473 mL | A$5.60 | 0 kJ |
Earl Grey Tea, Venti 591 mL | A$6.20 | 0 kJ |
Mint Tea, Short 236 mL | A$4.75 | 890 kJ |
Mint Tea, Tall 354 mL | A$5.05 | 0 kJ |
Mint Tea, Grande 473 mL | A$5.60 | 0 kJ |
Mint Tea, Venti 591 mL | A$6.20 | 0 kJ |
Iced Matcha Green Tea Latte, Tall 354 mL | A$7.80 | 991 kJ |
Iced Matcha Green Tea Latte, Grande 473 mL | A$9.00 | 1324 kJ |
Iced Matcha Green Tea Latte, Venti 591 mL | A$10.20 | 1655 kJ |
Shaken Strawberry Green Tea Lemonade, Tall 354 mL | A$6.85 | 400 kJ |
Shaken Strawberry Green Tea Lemonade, Grande 473 mL | A$7.35 | 534 kJ |
Shaken Strawberry Green Tea Lemonade, Venti 591 mL | A$9.00 | 668 kJ |
Shaken Black Tea Lemonade, Tall 354 mL | A$6.85 | 400 kJ |
Shaken Black Tea Lemonade, Grande 473 mL | A$7.35 | 534 kJ |
Shaken Black Tea Lemonade, Venti 591 mL | A$9.00 | 668 kJ |
Iced Espresso and Matcha Fusion, Tall 354 mL | A$9.00 | 835 kJ |
Iced Espresso and Matcha Fusion, Grande 473 mL | A$10.20 | 1116 kJ |
Iced Espresso and Matcha Fusion, Venti 591 mL | A$11.50 | 1395 kJ |
Iced Chai with Strawberry Cold Foam, Tall 354 mL | A$8.40 | 966 kJ |
Iced Chai with Strawberry Cold Foam, Grande 473 mL | A$9.60 | 1210 kJ |
Iced Chai with Strawberry Cold Foam, Venti 591 mL | A$10.80 | 1460 kJ |
Iced Chai with Matcha Cold Foam, Tall 354 mL | A$8.40 | 1140 kJ |
Iced Chai with Matcha Cold Foam, Grande 473 mL | A$9.60 | 1350 kJ |
Iced Chai with Matcha Cold Foam, Venti 591 mL | A$10.80 | 1490 kJ |
Refreshers
Menu Item | Price | Calories |
Mango Dragonfruit Refresher (Tall 374 mL) | A$7.70 | 531 kJ |
Mango Dragonfruit Refresher (Grande 473 mL) | A$8.50 | 681 kJ |
Mango Dragonfruit Refresher (Venti 591 mL) | A$9.50 | 829 kJ |
Dragon Drink (Tall 354 mL) | A$7.70 | 817 kJ |
Dragon Drink (Grande 473 mL) | A$8.50 | 1065 kJ |
Dragon Drink (Venti 591 mL) | A$9.50 | 1300 kJ |
Pink Drink (Tall 354 mL) | A$7.70 | 758 kJ |
Pink Drink (Grande 473 mL) | A$8.50 | 995 kJ |
Pink Drink (Venti 591 mL) | A$9.50 | 1220 kJ |
Strawberry Açai Refresher (Tall 354 mL) | A$7.70 | 472 kJ |
Strawberry Açai Refresher (Grande 473 mL) | A$8.50 | 612 kJ |
Strawberry Açai Refresher (Venti 591 mL) | A$9.50 | 749 kJ |
Tea & Chocolate
Menu Item | Price | Calories |
Iced Shaken Black Tea with Grapefruit & Honey (Tall 354 mL) | A$6.95 | 400 kJ |
Iced Shaken Black Tea with Grapefruit & Honey (Grande 473 mL) | A$7.45 | 534 kJ |
Iced Shaken Black Tea with Grapefruit & Honey (Venti 591 mL) | A$9.10 | 668 kJ |
Iced Chai Tea Latte (Tall 354 mL) | A$7.80 | 835 kJ |
Iced Chai Tea Latte (Grande 473 mL) | A$9.00 | 1116 kJ |
Iced Chai Tea Latte (Venti 591 mL) | A$10.20 | 1395 kJ |
Classic Hot Chocolate (Short 236 mL) | A$6.00 | 1182 kJ |
Classic Hot Chocolate (Tall 354 mL) | A$7.00 | 1774 kJ |
Classic Hot Chocolate (Grande 473 mL) | A$7.80 | 2370 kJ |
Classic Hot Chocolate (Venti 591 mL) | A$8.60 | 2961 kJ |
English Breakfast Tea (Short 236 mL) | A$4.75 | 0 kJ |
English Breakfast Tea (Tall 354 mL) | A$5.05 | 0 kJ |
English Breakfast Tea (Grande 473 mL) | A$5.60 | 0 kJ |
English Breakfast Tea (Venti 591 mL) | A$6.20 | 0 kJ |
Emperors Cloud and Mist Green Tea (Short 236 mL) | A$4.75 | 0 kJ |
Emperors Cloud and Mist Green Tea (Tall 354 mL) | A$5.05 | 0 kJ |
Emperors Cloud and Mist GreStarbucks Menus With Prices In Australiaen Tea (Grande 473 mL) | A$5.60 | 0 kJ |
Emperors Cloud and Mist Green Tea (Venti 591 mL) | A$6.20 | 0 kJ |
Espresso and Matcha Fusion (Short 236 mL) | A$8.50 | 890 kJ |
Espresso and Matcha Fusion (Tall 354 mL) | A$9.00 | 1335 kJ |
Espresso and Matcha Fusion (Grande 473 mL) | A$10.20 | 1783 kJ |
Espresso and Matcha Fusion (Venti 591 mL) | A$11.50 | 2228 kJ |
Matcha Green Tea Latte (Short 236 mL) | A$7.20 | 890 kJ |
Matcha Green Tea Latte (Tall 354 mL) | A$7.80 | 1335 kJ |
Matcha Green Tea Latte (Grande 473 mL) | A$9.00 | 1783 kJ |
Matcha Green Tea Latte (Venti 591 mL) | A$9.20 | 2228 kJ |
Iced Matcha with Strawberry Cold Foam (Tall 354 mL) | A$8.40 | 966 kJ |
Iced Matcha with Strawberry Cold Foam (Grande 473 mL) | A$9.60 | 1170 kJ |
Iced Matcha with Strawberry Cold Foam (Venti 591 mL) | A$10.80 | 1370 kJ |
Classic White Hot Chocolate (Short 236 mL) | A$6.00 | 1100 kJ |
Classic White Hot Chocolate (Tall 354 mL) | A$7.00 | 1650 kJ |
Classic White Hot Chocolate (Grande 473 mL) | A$7.80 | 2204 kJ |
Classic White Hot Chocolate (Venti 591 mL) | A$8.60 | 2754 kJ |
Classic Caramel Hot Chocolate – Short (236mL) | A$6.55 | 1315 kJ |
Classic Caramel Hot Chocolate – Tall (354mL) | A$7.05 | 1972 kJ |
Classic Caramel Hot Chocolate – Grande (473mL) | A$7.55 | 2635 kJ |
Classic Caramel Hot Chocolate – Venti (591mL) | A$8.05 | 3292 kJ |
Iced Classic Chocolate – Tall (354 mL) | A$6.60 | 1515 kJ |
Iced Classic Chocolate – Grande (473 mL) | A$7.40 | 2024 kJ |
Iced Classic Chocolate – Venti (591 mL) | A$8.60 | 2529 kJ |
Iced Classic White Chocolate – Tall (354mL) | A$6.60 | 1650 kJ |
Iced Classic White Chocolate – Grande (473mL) | A$7.40 | 2204 kJ |
Iced Classic White Chocolate – Venti (591mL) | A$8.60 | 2754 kJ |
Orange Juice 425mL | A$5.00 | 340 kJ |
NuPure Still Water 600mL | A$4.80 | 0 kJ |
NuPure Sparkling Water 600mL | A$5.00 | 0 kJ |
Food ( Bakery ):
Menu Item | Price | Calories) |
Almond Croissant | A$8.20 | 2282 kJ |
Everything (3 seeds) Bagel | A$6.00 | Not provided |
Banana Bread | A$6.50 | 1870 kJ |
Blueberry Bagel | A$6.00 | 1440 kJ |
Cinnamon Scroll | A$7.80 | Not provided |
Ham and Cheese Croissant | A$10.80 | 2090 kJ |
Plain Bagel | A$6.00 | 1350 kJ |
Plant-Based Brekky Roll | A$10.80 | 1780 kJ |
Sausage & Egg Muffin | A$10.80 | 1530 kJ |
Pain Au Chocolat | A$7.20 | 1465 kJ |
Butter Croissant | A$7.20 | 1250 kJ |
Bacon & Cheese Danish | A$7.80 | 1250 kJ |
Lunch
Menu Item | Price | Calories |
Ham and Cheese Toastie | A$12.00 | 2020 kJ |
Cheese and Tomato Toastie | A$12.00 | 1780 kJ |
Chicken and Avocado Panini | A$14.00 | 2580 kJ |
Chicken and Avocado Wrap | A$11.50 | 2360 kJ |
Chicken & Stuffing Toastie | A$12.00 | 2180 kJ |
Chicken Caesar Wrap | A$11.50 | 2080 kJ |
Eggs Benedict Panini | A$14.00 | 2670 kJ |
Falafel, Spinach & Pumpkin Wrap | A$12.00 | 2150 kJ |
Roasted Vegetable Roll | A$8.00 | Not provided |
Sausage Roll | A$8.00 | 1590 kJ |
Spinach and Ricotta Roll | A$8.00 | 1710 kJ |
Brekky Roll | A$10.80 | 2020 kJ |
Salads & Snacks
Menu Item | Price |
Chicken Caesar Salad | A$12.00 |
Chicken, Quinoa and Pumpkin Salad | A$12.00 |
Fruit Salad (VG) | A$7.20 |
Yoghurt and Muesli Pot | A$7.20 |
Sweet Treats
Menu Item | Price | Calories |
Baked Cheesecake Slice | A$7.80 | 1470 kJ |
Caramel Iced Donut | A$5.50 | 1210 kJ |
Caramel Slice | A$6.00 | 1820 kJ |
Chocolate Caramel Tart | A$11.95 | 1624 kJ |
Classic Pecan Tart | A$11.95 | 2230 kJ |
Confetti Cookie | A$5.40 | 1187 kJ |
Galaxy Custard Filled Donut | A$5.50 | 1420 kJ |
Lemon Meringue Tart | A$11.95 | 1340 kJ |
Orange Hazelnut Friand | A$6.00 | 870 kJ |
Vanilla Shortbread Donut | A$5.40 | 1340 kJ |
Brownie Slice | A$6.00 | 1890 kJ |
Blueberry Muffin | A$6.50 | 1860 kJ |
Chocolate Muffin | A$6.50 | 2190 kJ |
Orange and Poppyseed Muffin | A$6.50 | 2130 kJ |
Chocolate Sprinkle Donut | A$5.50 | 1150 kJ |
Choc Chip Cookie | A$5.40 | 294 kJ |
Coffee
Menu Item | Price |
Colombia Medium Roast 250g Whole Bean | A$20.00 |
Ethiopia Medium Roast 250g Whole Bean | A$20.00 |
Italian Roast Dark Roast 250g Whole Bean | A$20.00 |
VIA Instant Colombia Medium Roast 12 Pack | A$15.00 |
VIA Instant Pike Place 12 Pack | A$15.00 |
VIA Instant Italian Roast 12 Pack | A$15.00 |
Explore 6 Most Popular Items Of Starbucks In Australia
Let me introduce you to the six best-loved and most delicious Starbucks options in Australia.
1- Caramel Macchiato
If you love a perfect balance of bold espresso and sweet caramel, the Caramel Macchiato is a must-try. I would recommend this if you enjoy a smooth, creamy coffee with just the right amount of sweetness.
It’s like a little indulgence in every sip, great for those mornings when you want to treat yourself but still need a serious caffeine kick.
2- Flat White
