Pizza Hut Menus With Prices In Australia

Craving pizza that hits all the right spots? Pizza Hut Australia has you covered with a mouthwatering lineup that satisfies every taste bud, from timeless cheesy classics to bold, adventurous flavors.
With an irresistible spread of pizzas, sides, and desserts, it’s no surprise Pizza Hut remains a favorite across the country for pizza lovers seeking both flavor and value.
In this post, I’ll walk you through the complete Pizza Hut menu in Australia, revealing prices, calorie info, and tasty descriptions to help you choose your next perfect slice.
Ready to treat yourself to pizza perfection? Let’s jump in and explore every delicious option Pizza Hut has to offer!
Discover The Latest Pizza Hut Menu Items & Prices In Australia
Let’s uncover what’s on the menu.
Offers
Menu Item | Price | |
1 Personal Pizza & 1 Side | A$6.95 | |
1 Personal Pizza & 375ml Drink | A$5.95 | |
1 Personal Pizza + 1 Half Garlic Bread & 375ml Drink | A$7.95 | |
1 Personal Pizza + 3 Wings & 375ml Drink | A$9.95 | |
3 Large Pizzas + 3 Sides (3 Plus 3) | A$35.95 | |
2 Large Pizzas + 2 Sides (2 Plus 2) | A$26.95 | |
4 Large Pizzas + 4 Sides (4 Plus 4) | A$48.95 | |
1 Large Pizza + 2 Sides (1 Plus 2) | A$21.75 | |
2 Large Pizzas + 2 Sides + Nutella or Hershey’s Cookie (Double Dessert) | A$34.95 | |
3 Large Pizzas + 3 Sides + Nutella or Hershey’s Cookie (Triple Dessert) | A$46.95 | |
2 Large Pizzas + 12 Wings (Double WingStreet) | A$34.95 | |
Share Pasta + Large Pizza + 2 Sides (Pizza Pasta Meal) | A$34.95 | |
1 Large Pizza + 2 x 6 Pack of Wings (WINGSTREET SAMPLER COMBO) | A$25.95 | |
2 Large Pizzas + 2 Sides (SUPERMAN™ BUNDLE) | A$27.95 | |
Cookie or Brownie Dessert + 500ml Ice Cream Tub (Shared Dessert Bundle) | A$16.95 |
New
Menu Item | Price | Calories (kJ) |
Dragon Kick Hot Sauce Wings (6 Wings) | A$9.95 | 2633kj |
Dragon Kick Hot Sauce Wings (12 Wings) | A$17.95 | 5266kj |
Dragon Kick Hot Sauce Wings (24 Wings) | A$27.95 | 10532kj |
Legends Aioli Wings (6 Wings) | A$9.95 | 2787kj |
Legends Aioli Wings (12 Wings) | A$17.95 | 5575kj |
Legends Aioli Wings (24 Wings) | A$27.95 | 11150kj |
Dragon Kick Hot Sauce Pizza (Large) | A$16.45 | 6885kj |
Legends Aioli Pizza (Large) | A$16.45 | 10027kj |
Dragon Kick Loaded Mac & Cheese | A$12.95 | 2536kj |
Legends Aioli Loaded Mac & Cheese | A$12.95 | 2480kj |
Dragon Kick & Aioli Chips | A$6.95 | 2008kj |
Dragon Kick Loaded Garlic Bread | A$7.95 | 1825kj |
Legends Aioli Loaded Garlic Bread | A$7.95 | 1922kj |
Legends Choc Lava Cake | A$4.95 | 1422kj |
Dragon Kick Chili Lava Cake | A$4.95 | 1422kj |
Pizzas
Menu Item | Price | Calories (kJ) |
BBQ Meatlovers (Medium) | A$17.95 | 5530kj |
BBQ Meatlovers (Large) | A$20.95 | 8411kj |
Hawaiian (Medium) | A$17.95 | 4477kj |
Hawaiian (Large) | A$20.95 | 7391kj |
Pepperoni Lovers (Medium) | A$14.45 | 5206kj |
Pepperoni Lovers (Large) | A$15.95 | 8153kj |
Super Supreme (Medium) | A$17.95 | 4905kj |
Super Supreme (Large) | A$20.95 | 7990kj |
Cheese Lovers (Medium) | A$14.45 | 4798kj |
Cheese Lovers (Large) | A$15.95 | 9909kj |
Premium
Menu Item | Price | Calories (kJ) |
Dragon Kick Hot Sauce Pizza (Large) | A$20.95 | 6885kj |
Legends Aioli Pizza (Large) | A$20.95 | 10027kj |
Butcher’s Block (Medium) | A$26.95 | 6060kj |
Butcher’s Block (Large) | A$29.95 | 9242kj |
Creamy Chicken & Bacon (Medium) | A$26.95 | 5366kj |
Creamy Chicken & Bacon (Large) | A$29.95 | 7628kj |
BBQ Chicken (Medium) | A$20.95 | 4908kj |
BBQ Chicken (Large) | A$23.95 | 7587kj |
Hot & Spicy Chicken (Medium) | A$20.95 | 4745kj |
Hot & Spicy Chicken (Large) | A$23.95 | 7676kj |
Surf & Turf (Medium) | A$26.95 | 4827kj |
Surf & Turf (Large) | A$29.95 | 7388kj |
Creamy Garlic Prawn (Medium) | A$20.95 | 4950kj |
Creamy Garlic Prawn (Large) | A$23.95 | 8424kj |
Vegan Deluxe (Medium) | A$20.95 | 3816kj |
Vegan Deluxe (Large) | A$23.95 | 6091kj |
Supercars Super Spicy Meatlovers (Medium) | A$19.45 | 5627kj |
Supercars Super Spicy Meatlovers (Large) | A$22.45 | 8508kj |
Loaded
Menu Item | Price | Calories (kJ) |
Super Supreme (Medium) | A$17.95 | 4905kj |
Super Supreme (Large) | A$20.95 | 7990kj |
Paneer Sensation (Large) | A$24.95 | 8903kj |
Mega Meatlovers (Medium) | A$26.95 | 5689kj |
Mega Meatlovers (Large) | A$29.95 | 8702kj |
Ultimate Hot & Spicy (Medium) | A$17.95 | 5088kj |
Ultimate Hot & Spicy (Large) | A$20.95 | 8205kj |
Paneer Hot & Spicy (Large) | A$20.95 | 7698kj |
Hot & Spicy Veggie (Medium) | A$17.95 | 4425kj |
Hot & Spicy Veggie (Large) | A$20.95 | 7218kj |
Vegan Mediterranean (Medium) | A$20.95 | 3907kj |
Vegan Mediterranean (Large) | A$23.95 | 6308kj |
The Works with a Beetroot Relish Drizzle (Large) | A$20.95 | 7990kj |
Creamy Garlic Paneer (Medium) | A$17.95 | 5312kj |
Creamy Garlic Paneer (Large) | A$20.95 | 5312kj |
Peri Peri Paneer (Medium) | A$17.95 | 5540kj |
Peri Peri Paneer (Large) | A$20.95 | 5540kj |
Favourites
Menu Item | Price | Calories (kJ) |
BBQ Meatlovers (Medium) | A$17.95 | 5530kj |
BBQ Meatlovers (Large) | A$20.95 | 8411kj |
Epic Pepperoni (Large) | A$18.90 | 10885kj |
Hawaiian (Medium) | A$17.95 | 4477kj |
Hawaiian (Large) | A$20.95 | 7391kj |
Pepperoni Lovers (Medium) | A$14.45 | 5206kj |
Pepperoni Lovers (Large) | A$15.95 | 8153kj |
Chicken Supreme (Medium) | A$17.95 | 4530kj |
Chicken Supreme (Large) | A$20.95 | 7468kj |
BBQ Beef (Medium) | A$14.45 | 4900kj |
BBQ Beef (Large) | A$15.95 | 7607kj |
Veggie Sensation (Medium) | A$17.95 | 5094kj |
Veggie Sensation (Large) | A$20.95 | 8423kj |
Classics
Menu Item | Price | Calories (kJ) |
Cheese Lovers (Medium) | A$14.45 | 4798kj |
Cheese Lovers (Large) | A$15.95 | 9909kj |
Margherita (Medium) | A$14.45 | 4145kj |
Margherita (Large) | A$15.95 | 6793kj |
BBQ Cheeseburger (Medium) | A$17.95 | 5366kj |
BBQ Cheeseburger (Large) | A$20.95 | 8421kj |
Ham Lovers (Medium) | A$14.45 | 4402kj |
Ham Lovers (Large) | A$15.95 | 7256kj |
Vegan Margherita (Medium) | A$14.45 | 3606kj |
Vegan Margherita (Large) | A$15.95 | 6009kj |
Vegan Cheese Lovers (Medium) | A$14.45 | 3850kj |
Vegan Cheese Lovers (Large) | A$15.95 | 6203kj |
Melts
Menu Item | Price | Calories (kJ) |
Pepperoni Lovers Melts | A$7.95 | 2990kj |
BBQ Meatlovers Melts | A$7.95 | 2966kj |
Buffalo Chicken Melts | $A7.95 | 1653kj |
Ham Lovers Melts | A$7.95 | 2520kj |
Lunch Pizzas
Menu Item | Price | Calories (kJ) |
Hawaiian Personal Pan | A$6.95 | 1382kj |
Super Supreme Personal Pan | A$6.95 | 1629kj |
BBQ Meatlovers Personal Pan | A$6.95 | 1560kj |
Pepperoni Lovers Personal Pan | A$5.95 | 1715kj |
Veggie Sensation Personal Pan | A$5.95 | 1678kj |
Cheese Lovers Personal Pan | A$5.95 | 1684kj |
Vegan Mediterranean Personal Pan | A$6.95 | 1069kj |
Custom
Menu Item | Price | Calories (kJ) |
Half & Half | A$12.95 | – |
Create Your Own | A$20.95 | – |
Unreal!
Unreal! Pizzas
Menu Item | Price | Calories (kJ) |
Unreal! Personal Americano Pan | A$3.00 | 1294 kJ |
Unreal! Medium Americano Pan | A$5.00 | 4459 kJ |
Unreal! Large Americano Pan | A$7.00 | 7088 kJ |
Unreal! Personal Hawaiian Pan | A$3.00 | 1382 kJ |
Unreal! Medium Hawaiian Pan | A$5.00 | 4477 kJ |
Unreal! Large Hawaiian Pan | A$7.00 | 7391 kJ |
Unreal! Personal Margherita Pan | A$3.00 | 1163 kJ |
Unreal! Medium Margherita Pan | A$5.00 | 3543 kJ |
Unreal! Large Margherita Pan | A$7.00 | 6793 kJ |
Unreal! Sides
Menu Item | Price | Calories (kJ) |
Unreal! 10 Pack Meatballs | A$5.00 | 1590 kJ |
Unreal! 15 Pack Meatballs | A$7.00 | 2509 kJ |
Unreal! Drinks
Menu Item | Price | Calories (kJ) |
Coca-Cola® Classic 375ml | A$3.50 | 675 kJ |
Coca-Cola® Zero Sugar 375ml | A$3.50 | 5 kJ |
Coca-Cola® Vanilla 375ml | A$3.50 | 694 kJ |
Fanta® 375ml | A$3.50 | 513 kJ |
Sprite® 375ml | A$3.50 | 564 kJ |
Monster Energy 500ml | A$5.50 | 986 kJ |
Monster Zero Ultra 500ml | A$5.50 | 37 kJ |
Unreal!
Menu Item | Price | Calories(kJ) |
Loaded Garlic Bread Combo | A$7.95 | – |
Loaded Garlic Bread Meal | A$9.95 | – |
Pasta Combo | A$12.95 | – |
Wings & Drink Combo (Pick Up) | A$9.95 | – |
Wings & Drink Combo (Delivery) | A$11.95 | – |
Personal Pan Meal (Pick Up) | A$7.95 | – |
Personal Pan Meal (Delivery) | A$9.95 | – |
Personal Pan Combo (Pick Up) | A$5.95 | – |
Personal Pan Combo (Delivery) | A$8.95 | – |
Wings
WingStreet
Menu Item | Price | Calories (kJ) |
Beetroot Relish – 6 Wings | A$11.95 | 2678kj |
Beetroot Relish – 12 Wings | A$19.95 | 5356kj |
Beetroot Relish – 24 Wings | A$29.95 | 10713kj |
Dragon Kick Hot Sauce Wings – 6 Wings | A$11.95 | 2633kj |
Dragon Kick Hot Sauce Wings – 12 Wings | A$19.95 | 5266kj |
Dragon Kick Hot Sauce Wings – 24 Wings | A$29.95 | 10532kj |
Legends Aioli Wings – 6 Wings | A$11.95 | 2787kj |
Legends Aioli Wings – 12 Wings | A$19.95 | 5575kj |
Legends Aioli Wings – 24 Wings | A$29.95 | 11150kj |
No Sauce – 6 Wings | A$11.95 | 2787kj |
No Sauce – 12 Wings | A$19.95 | 5575kj |
No Sauce – 24 Wings | A$29.95 | 11150kj |
Korean BBQ – 6 Wings | A$11.95 | 2724kj |
Korean BBQ – 12 Wings | A$19.95 | 5447kj |
Korean BBQ – 24 Wings | A$29.95 | 10895kj |
Buffalo – 6 Wings | A$11.95 | 2678kj |
Buffalo – 12 Wings | A$19.95 | 5356kj |
Buffalo – 24 Wings | A$29.95 | 10713kj |
Smoky BBQ – 6 Wings | A$11.95 | 2718kj |
Smoky BBQ – 12 Wings | A$19.95 | 5436kj |
Smoky BBQ – 24 Wings | A$29.95 | 10873 |
Hickory & Brown Sugar – 6 Wings | A$11.95 | 2792kj |
Hickory & Brown Sugar – 12 Wings | A$19.95 | 5585kj |
Hickory & Brown Sugar – 24 Wings | A$29.95 | 11169kj |
Honey Soy – 6 Wings | A$11.95 | 2683kj |
Honey Soy – 12 Wings | A$19.95 | 5366kj |
Honey Soy – 24 Wings | A$29.95 | 10733kj |
Honey Mustard – 6 Wings | A$11.95 | 2705kj |
Honey Mustard – 12 Wings | A$119.95 | 5410kj |
Honey Mustard – 24 Wings | A$29.95 | 10819kj |
Mango Habanero – 6 Wings | A$11.95 | 2684kj |
Mango Habanero – 12 Wings | A$19.95 | 5368kj |
Mango Habanero – 24 Wings | A$29.95 | 10737kj |
Wingstreet Meals
Menu Item | Price | |
TRIPLE WINGSTREET (Pickup) | A$54.95 | |
TRIPLE WINGSTREET (Delivered) | A$64.95 | |
DOUBLE WINGSTREET (Pickup) | A$34.95 | |
DOUBLE WINGSTREET (Delivered) | A$44.95 | |
WINGSTREET SAMPLER COMBO (Pickup) | A$25.95 | |
WINGSTREET SAMPLER COMBO (Delivered) | A$35.95 | |
WINGSTREET SAMPLER (Pickup) | A$25.95 | |
WINGSTREET SAMPLER (Delivered) | A$33.95 | |
SINGLE WINGSTREET (Pickup) | A$19.95 | |
SINGLE WINGSTREET (Delivered) | A$29.95 |
Pastas
Menu Item | Price | |
TRIPLE LOADED MAC & CHEESE COMBO (Pickup) | A$66.95 | |
TRIPLE LOADED MAC & CHEESE COMBO (Delivered) | A$69.95 | |
FAMILY LOADED MAC & CHEESE COMBO (Pickup) | A$46.95 | |
FAMILY LOADED MAC & CHEESE COMBO (Delivered) | A$49.95 | |
DOUBLE LOADED MAC & CHEESE COMBO (Pickup) | A$36.95 | |
DOUBLE LOADED MAC & CHEESE COMBO (Delivered) | A$39.95 | |
LOADED MAC & CHEESE COMBO (Pickup) | A$26.95 | |
LOADED MAC & CHEESE COMBO (Delivered) | A$31.95 | |
PASTA PARTY COMBO (Pickup) | A$59.95 | |
PASTA PARTY COMBO (Delivered) | A$69.95 | |
FAMILY PASTA MEAL (Pickup) | A$39.95 | |
FAMILY PASTA MEAL (Delivered) | A$49.95 | |
PIZZA PASTA MEAL (Pickup) | A$34.95 | |
PIZZA PASTA MEAL (Delivered) | A$44.95 | |
PASTA WINGS MEAL (Pickup) | A$17.95 | |
PASTA WINGS MEAL (Delivery) | A$19.95 | |
PASTA MEAL DEAL (Pickup) | A$14.95 | |
PASTA MEAL DEAL (Delivery) | A$16.95 | |
PASTA COMBO (Pickup or Delivery) | A$12.95 |
Homestyle Baked Pasta Regular
Menu Item | Price | Calories (kJ) |
Mac & Cheese Regular Pasta | A$11.95 | 2299kJ |
Creamy Prawn Alfredo Pasta Regular | A$14.95 | 2278kJ |
Creamy Chicken Alfredo Regular | A$11.95 | 2372kJ |
Creamy Mushroom Alfredo Regular | A$11.95 | 2138kJ |
Homestyle Beef Lasagne Regular | A$11.95 | 1751kJ |
Homestyle Baked Pasta Shared
Menu Item | Price | Calories (kJ) |
Mac & Cheese Shared Pasta | A$21.95 | 2756kJ |
Creamy Prawn Alfredo Pasta Share | A$26.95 | 4557kJ |
Creamy Chicken Alfredo Share | A$21.95 | 4743kJ |
Creamy Mushroom Alfredo Share | A$21.95 | 4277kJ |
Homestyle Beef Lasagne Share | A$21.95 | 3503kJ |
Loaded Mac & Cheese
Menu Item | Price | Calories (kJ) |
Honey Ham Loaded Mac & Cheese Regular | A$14.95 | 2480kJ |
Dragon Kick Loaded Mac & Cheese | A$14.95 | 2536kJ |
Legends Aioli Loaded Mac & Cheese | A$14.95 | 2480kJ |
Roast Chicken Loaded Mac & Cheese Regular | A$14.95 | 2477kJ |
Buffalo Chicken Loaded Mac & Cheese Regular | A$14.95 | 2502kJ |
Honey Ham Loaded Mac & Cheese Shared | A$26.95 | 4960kJ |
Roast Chicken Loaded Mac & Cheese Shared | A$26.95 | 4954kJ |
Buffalo Chicken Loaded Mac & Cheese Shared | A$26.95 | 5004kJ |
Sides
Menu Item | Price | Calories (kJ) |
Garlic Bread | A$5.95 | 2278kJ |
Cheesy Garlic Bread | A$6.95 | 2703kJ |
Vegan Cheesy Garlic Bread | A$7.95 | 2500kJ |
Jalapeno Cheese Bites – 20 pack | A$20.95 | 5300kJ |
Jalapeno Cheese Bites – 10 pack | A$10.95 | 2650kJ |
Jalapeno Cheese Bites – 6 pack | A$6.95 | 1590kJ |
Spud Bites | A$6.45 | 1790kJ |
Cheesy Spud Bites | A$8.45 | 1261kJ |
Hot Chips Large | A$6.95 | 2114kJ |
Hot Chips Regular | A$4.95 | 1617kJ |
Dragon Kick & Aioli Chips | A$7.95 | 2008kJ |
Pepperoni Lovers Loaded Garlic Bread | A$7.95 | 1922kJ |
Dragon Kick Loaded Garlic Bread | A$8.95 | 1825kJ |
Legends Aioli Loaded Garlic Bread | A$8.95 | 1922kJ |
Buffalo Chicken Loaded Garlic Bread | A$8.95 | 1870kJ |
Veggie Paneer Loaded Garlic Bread | A$9.95 | 1727kJ |
BBQ Meatlovers Loaded Garlic Bread | A$8.95 | 2361kJ |
Flame Grilled Meatballs (10 Pack) | A$7.95 | 1767kJ |
Flame Grilled Meatballs (15 Pack) | A$9.95 | 2437kJ |
Flame Grilled Meatballs (30 Pack) | A$17.95 | 4449kJ |
Cheesy Breadsticks | A$6.95 | 3880kJ |
Triple Dippers
Menu Item | Price | Calories(kJ) |
Triple Dippers with Cheesy Spud Bites | A$15.95 | 8079kJ |
Triple Dippers with Spud Bites | A$13.95 | 7713kJ |
Triple Dippers with Meatballs | A$13.95 | 7878kJ |
Big Cheese Dunks
Menu Item | Price | Calories (kJ) |
Pepperoni Lovers Loaded Cheese Dunk | A$13.95 | 2859kJ |
Super Supreme Loaded Cheese Dunk | A$13.95 | 2939kJ |
Hawaiian Loaded Cheese Dunk | A$13.95 | 3090kJ |
Triple Cheese Dunk | A$10.95 | 1844kJ |
Jalapeno Cheese Dunk | A$10.95 | 2010kJ |
Dips
Menu Item | Price | Calories (kJ) |
Creamy Garlic Dip | A$1.45 | 524kJ |
Sweet Chilli Dip | A$1.45 | 151kJ |
Tomato Sauce Dip | A$1.45 | 99kJ |
Ranch Dip | A$1.45 | 448kJ |
Side Bundles
Menu Items | Price | Calories (kJ) |
Cheesy Breadstick Dunk Pack (Pickup)Cheesy Breadstick Dunk Pack (Delivered) | A$13.95 A$14.95 | Not providedNot provided |
Single Dunk Meal ( Pickup)Single Dunk Meal ( Delivered) | A$37.95 A$39.95 | Not provided Not provided |
Desserts
Hot Desserts
Menu Items | Price | Calories(kJ) |
Fairy Bread Cookie | A$10.95 | 3829 kJ |
HERSHEY’S Cookie | A$10.95 | 6952 kJ |
Cookie: Made With NUTELLA | A$11.95 | 7598 kJ |
HERSHEY’S Brownie | A$12.95 | 9270 kJ |
Legends Choc Lava Cake | A$5.95 | 1422 kJ |
Dragon Kick Chili Lava Cake | A$5.95 | 1422 kJ |
Cold Desserts
Menu Items | Price | Calories (kJ) |
Chocolate Obsession Ice Cream 500ML | A$10.95 | 3507 kJ |
Rock Salt Caramel Ice Cream 500ML | A$10.95 | 3829 kJ |
Vanilla Bean Ice Cream 500ML Dill Pickle Mustard Swirl & Bacon Bits 500 ML Ice Cream | A$10.95 A$11.95 | 3178 kJ 2640 kJ |
Lamington Ice Cream 500ML | – | 2670 kJ |
Chocolate Mousse | A$5.95 | 1720 kJ |
Chocolate Obsession Ice Cream 120ML | A$4.95 | 602 kJ |
Rock Salt Caramel Ice Cream 120ML | A$4.95 | 592 kJ |
Vanilla Bean Ice Cream 120ML | A$4.95 | 546 kJ |
Dessert bundles
Menu Items | Price | Calories (kJ) |
Dessert Bundle ( Pickup) Dessert Bundle ( Delivered) | A$16.95 A$24.95 | Not provided Not Provided |
Drinks
Menu Items | Price | Calories (kJ) |
Coca-Cola® Classic 1.25L | A$5.95 | 2250 kJ |
Coca-Cola® Zero Sugar 1.25L | A$5.95 | 18 kJ |
Coca-Cola® Vanilla 1.25L | A$5.95 | 2313 kJ |
Diet Coke 1.25L | A$5.95 | 24 kJ |
Sprite® 1.25L | A$5.95 | 1881 kJ |
Kirks® Pasito 1.25L | A$5.95 | 2170 kJ |
Fanta® 1.25L | A$5.95 | 1710 kJ |
Fanta® Lemon 1.25L | A$5.95 | 814 kJ |
600ml
Menu Items | Price | Calories (kJ) |
Coca-Cola® Classic 600ml | A$4.95 | 1080 kJ |
Coca-Cola® Zero Sugar 600ml | A$4.95 | 8 kJ |
Coca-Cola® Vanilla 600ml | A$4.95 | 1110 kJ |
Sprite® 600ml | A$4.95 | 903 kJ |
Fanta® 600ml | A$4.95 | 821 kJ |
Cans
Menu Items | Price | Calories(kJ) |
Fanta® Lemon 375ml | A$3.95 | 814 kJ |
Coca-Cola® Classic 375ml | A$3.95 | 675 kJ |
Coca-Cola® Zero Sugar 375ml | A$3.95 | 5 kJ |
Coca-Cola® Vanilla 375ml | A$3.95 | 694 kJ |
Diet Coke 375ml | A$3.95 | 11 kJ |
Sprite® 375ml | A$3.95 | 564 kJ |
Fanta® 375ml | A$3.95 | 513 kJ |
Energy Drinks
Menu Items | Price | Calories(kJ) |
Monster Energy 500ml | A$5.50 | 986 kJ |
Monster Zero Ultra 500ml | A$5.50 | 37 kJ |
Monster Ultra Gold 500ml | A$5.50 | 45 kJ |
Monster Mango Loco 500ml | A$5.50 | 980 kJ |
Juices & Water
Menu Items | Price | Calories (kJ) |
Fruit Box Orange 250ml | A$3.95 | 459 kJ |
Fruit Box Apple 250ml | A$3.95 | 505 kJ |
Mount Franklin 600ml | A$4.45 | 0 kJ |
Catering
Menu Items | Price | Calories (kJ) |
10 Pizzas (Pick up)10 Pizzas ( Delivered) | A$114 A$120 | Not providedNot provided |
15 Pizzas (Pick up)15 Pizzas ( Delivered) | A$171 A$180 | Not providedNot provided |
5 Pizzas (Pick up)5 Pizzas ( Delivered) | A $57 A$60 | Not providedNot provided |
Explore The 7 Most Popular Menu Items Of Pizza Hut Across Australia
Here I’m going to share some of the most liked menu items by Aussies.
1- Super Supreme Pizza
This classic never disappoints , loaded with pepperoni, ham, sausage, beef, mushrooms, capsicum, and olives, it’s a flavor explosion in every bite.
I would recommend the Super Supreme if you want a pizza that satisfies every craving at once. It’s perfect for sharing with friends or enjoying as a feast for one.
2- BBQ Meatlovers Pizza
If you’re a fan of smoky, meaty goodness, the BBQ Meatlovers is made for you. Featuring bacon, ham, pepperoni, sausage, beef, and mozzarella with a tangy BBQ sauce base, it’s packed with bold flavors.
In my opinion, this pizza hits the spot when you want something hearty and full of punch.
3- Hawaiian Pizza
The iconic combo of ham and pineapple on a cheesy mozzarella base is sweet, savory, and totally addictive. If you love that perfect balance of flavors, the Hawaiian is a must-try.
It’s the go-to choice for anyone who enjoys a little tropical twist on their pizza.
4- Pepperoni Pizza
A timeless favorite, the Pepperoni Pizza is topped generously with spicy pepperoni slices and melted mozzarella. If you’re a fan of that classic, slightly crispy pepperoni flavor paired with gooey cheese, this one’s for you.
I would recommend it for those who want a simple yet satisfying pizza experience every time.
5- vegetarian Supreme Pizza
For my fellow vegetarians or those looking for a lighter option, the Vegetarian Supreme Pizza is an excellent choice. It’s packed with fresh vegetables like mushrooms, onions, and peppers, all nestled on a rich tomato base and topped with mozzarella cheese.
If you’re craving a more refreshing, vegetable-packed pizza without sacrificing taste, this one is perfect for you.
6- Loaded Garlic Bread
More than just a side, this oven-baked garlic bread comes topped with pepperoni, chicken, or BBQ Meatlovers, making it a flavorful snack or appetizer.
If you love garlic and cheesy bites, this is definitely a crowd-pleaser that I’d recommend sharing , or not!
7- Loaded Cheese Dumps
Cheese lovers, rejoice! These soft cheese balls are loaded with toppings like pepperoni, Super Supreme, or BBQ Meatlovers, delivering a burst of flavor in every bite.
Perfect as a side or snack, they’re ideal for when you want something cheesy and satisfying.
Alternative Cuisine Options To Pizza Hut In Australia
- Domino’s Pizza
- Crust Gourmet Pizza
- Grill’d
- Mad Mex
- Pizza Capers
Frequently Asked Questions
Here’s a list of the 5 questions Australians are Googling the most.
1. What are the most expensive items on the Pizza Hut Australia menu?
- Highest single pizza price: ~$26 for items like the Mega Meatlovers, Surf & Turf, and Smoky Chicken & Bacon.
- Bundle deals can reach $60+, but are shared across multiple meals.
- Crust upgrades (Stuffed/Gluten-Free) add ~$3–$4 more.
2. what are the cheapest menu items at Pizza Hut Australia?
Cheapest picks: solo items like garlic bread ($4.95) or dips (~$1).
Value menu offers $5 single pizzas and sides, often perfect for a cheap meal.
Lunch promos and weekly deals can drop personal pan or select large pizzas to $6–10.
3. Does Pizza Hut Australia offer gluten-free or vegetarian options?
Yes, Pizza Hut Australia offers gluten-free bases for some pizzas and a variety of vegetarian-friendly toppings. You can customize your pizza to fit dietary needs through their online ordering system.
4. Does Pizza Hut offer any kid-friendly menu items?
Yes, Pizza Hut has kid-friendly options such as the Cheese Pizza and smaller-sized pizzas like the Personal Pizza, which are perfect for younger eaters.
5. What sizes are available for Pizza Hut pizzas in Australia?
Pizza Hut pizzas in Australia typically come in Personal, Regular, Large, and Family sizes, allowing you to choose the perfect portion for your appetite or group.
Conclusion
To conclude, I have listed down all the Pizza Hut menu items with prices in Australia, so you can easily decide what to enjoy next. From delicious pizzas to tempting sides, there’s something to satisfy every craving.
What’s your favorite Pizza Hut dish? Share it in the comments below, I’d love to hear your thoughts!

Andy Begg
I’m Andy Begg, the founder of Australian Menus With Prices. I love exploring top restaurants menus and prices across Australia, and I created this website to share the latest updates with you. Whether you’re a local or a visitor, my goal is to help you find the top meals at the best prices throughout Australia.